(22/02/1816-30/11/1869) |
(30/08/1819-26/06/1889) |
|
Philippine Herman (22/03/1843-20/05/1923) | |||||
Charles Herman (02/07/1845-01/04/1926) | |||||
Marceline Herman (20/04/1848-22/02/1936) | |||||
Flore Herman (11/12/1850-12/08/1928) | |||||
Alexis Herman (08/09/1853-25/12/1857) | |||||
Marie Herman (24/03/1857-01/02/1866) | |||||
Alexis Herman (07/08/1859-09/04/1939) | Marie Charron (28/03/1860-) | ||||
Jules Herman (06/12/1863-04/05/1936) |
Source 1 roherbour | |
Source 2 maxhannart |